Skip to main content

Five Ten Freerider Pro Men

Five Ten Freerider Pro Men
  • Color: Core Black/Carbon/Wonder White
  • Color: Core Black/Cloud White/Cloud White
  • Color: Core Black/Core Black/Cloud White
  • Color: Grey Five/Cloud White/Halo Blue
$150.00
Please select options

Details

Flat Pedal Mountain Bike Shoes with an Impact-Resistant Toe Box

The adidas Five Ten Freerider Pro Mountain Bike Shoes match proven flat pedal control with enhanced impact coverage and a quick-drying synthetic upper. Cushioned and water-resistant, they offer comfort for full days on the bike. Stealth S1 rubber and a Dotty tread offer the legendary pedal control you expect from the Freerider.

- Lace closure
- Fast-drying synthetic upper
- OrthoLite sockliner
- Molded EVA midsole
- Impact-resistant urethane toe box
- Stealth S1 Dotty rubber outsole
- Imported

Sizes:
Heel-toe measurementUS - Men'sUS - Women'sUKEUJP
8.7" 4 5 3.5 36 220
8.9" 4.5 5.5 4 36 2/3 225
9.0" 5 6 4.5 37 1/3 230
9.2" 5.5 6.5 5 38 235
9.4" 6 7 5.5 38 2/3 240
9.5" 6.5 7.5 6 39 1/3 245
9.7" 7 8 6.5 40 250
9.8" 7.5 8.5 7 40 2/3 255
10.0" 8 9 7.5 41 1/3 260
10.2" 8.5 9.5 8 42 265
10.4" 9 10 8.5 42 2/3 270
10.5" 9.5 10.5 9 43 1/3 275
10.7" 10 11 9.5 44 280
10.9" 10.5 11.5 10 44 2/3 285
11.0" 11 12 10.5 45 1/3 290
11.2" 11.5 12.5 11 46 295
11.3" 12 13 11.5 46 2/3 300
11.5" 12.5 13.5 12 47 1/3 305
11.7" 13 14 12.5 48 310
11.9" 13.5 14.5 13 48 2/3 315
12.0" 14 15 13.5 49 1/3 320
12.2" 14.5 15.5 14 50 325
12.4" 15 14.5 50 2/3
12.7" 16 15 51 1/3
13.0" 17 16 52 2/3
13.3" 18 17 53 1/3
13.7" 19 18 54 2/3
14.0" 20 19 55 2/3

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Traditional lacing
Upper Synthetic
Midsole Molded EVA
Outsole Stealth S1 Dotty rubber

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Core Black/Carbon/Wonder White / 8 195734339035 GW5442-8 FIV585620518
Core Black/Carbon/Wonder White / 8.5 195734338953 GW5442-8- FIV595792485
Core Black/Carbon/Wonder White / 6.5 195734338908 GW5442-6- FIV598175005
Core Black/Carbon/Wonder White / 9 195734338885 GW5442-9 FIV58871589
Core Black/Carbon/Wonder White / 9.5 195734338960 GW5442-9- FIV594610595
Core Black/Carbon/Wonder White / 7.5 195734339011 GW5442-7- FIV592547655
Core Black/Carbon/Wonder White / 10 195734338892 GW5442-10 FIV59312640
Core Black/Carbon/Wonder White / 10.5 195734338991 GW5442-10- FIV603627335
Core Black/Carbon/Wonder White / 11 195734338939 GW5442-11 FIV594746891
Core Black/Carbon/Wonder White / 11.5 195734338984 GW5442-11- FIV608521515
Core Black/Carbon/Wonder White / 12 195734338977 GW5442-12 FIV596388962
Core Black/Carbon/Wonder White / 14 195734339059 GW5442-14 FIV592769294
Core Black/Cloud White/Cloud White / 8 194814244986 FW2822-8 FIV614045398
Core Black/Cloud White/Cloud White / 8.5 194814248601 FW2822-8- FIV622832295
Core Black/Cloud White/Cloud White / 7 194814248663 FW2822-7 FIV612450147
Core Black/Cloud White/Cloud White / 9 194814248618 FW2822-9 FIV61269589
Core Black/Cloud White/Cloud White / 9.5 194814244979 FW2822-9- FIV629713375
Core Black/Cloud White/Cloud White / 7.5 194814248625 FW2822-7- FIV622840445
Core Black/Cloud White/Cloud White / 10 194814248717 FW2822-10 FIV625661610
Core Black/Cloud White/Cloud White / 10.5 194814248632 FW2822-10- FIV632680095
Core Black/Cloud White/Cloud White / 11 194814248670 FW2822-11 FIV628987821
Core Black/Cloud White/Cloud White / 11.5 194814244993 FW2822-11- FIV631069195
Core Black/Cloud White/Cloud White / 12 194814248687 FW2822-12 FIV629316742
Core Black/Cloud White/Cloud White / 13 194814248649 FW2822-13 FIV628681803
Core Black/Cloud White/Cloud White / 14 194814248694 FW2822-14 FIV627628054
Core Black/Core Black/Cloud White / 6 194814244917 FW2823-6 FIV604285286
Core Black/Core Black/Cloud White / 8 194814244849 FW2823-8 FIV603280728
Core Black/Core Black/Cloud White / 8.5 194814244924 FW2823-8- FIV611507615
Core Black/Core Black/Cloud White / 6.5 194814244894 FW2823-6- FIV618221485
Core Black/Core Black/Cloud White / 7 194814244818 FW2823-7 FIV604667937
Core Black/Core Black/Cloud White / 9 194814244948 FW2823-9 FIV601194069
Core Black/Core Black/Cloud White / 9.5 194814244795 FW2823-9- FIV613604745
Core Black/Core Black/Cloud White / 7.5 194814244887 FW2823-7- FIV614756225
Core Black/Core Black/Cloud White / 10 194814244863 FW2823-10 FIV617428530
Core Black/Core Black/Cloud White / 10.5 194814244832 FW2823-10- FIV629863815
Core Black/Core Black/Cloud White / 11 194814244825 FW2823-11 FIV617491071
Core Black/Core Black/Cloud White / 11.5 194814244931 FW2823-11- FIV622819815
Core Black/Core Black/Cloud White / 12 194814244856 FW2823-12 FIV612854472
Core Black/Core Black/Cloud White / 13 194814244955 FW2823-13 FIV618737953
Core Black/Core Black/Cloud White / 14 194814244801 FW2823-14 FIV618997264
Core Black/Core Black/Cloud White / 12.5 194814244870 FW2823-12- FIV626744045
Grey Five/Cloud White/Halo Blue / 8 194814240933 FW2824-8 FIV588492708
Grey Five/Cloud White/Halo Blue / 8.5 194814240957 FW2824-8- FIV597391335
Grey Five/Cloud White/Halo Blue / 9 194814237292 FW2824-9 FIV584556279
Grey Five/Cloud White/Halo Blue / 9.5 194814237308 FW2824-9- FIV595986105
Grey Five/Cloud White/Halo Blue / 7.5 194814240940 FW2824-7- FIV599318905
Grey Five/Cloud White/Halo Blue / 10 194814240995 FW2824-10 FIV59235170
Grey Five/Cloud White/Halo Blue / 10.5 194814240926 FW2824-10- FIV603092405
Grey Five/Cloud White/Halo Blue / 11 194814240988 FW2824-11 FIV594020911
Grey Five/Cloud White/Halo Blue / 11.5 194814237247 FW2824-11- FIV608723305
Grey Five/Cloud White/Halo Blue / 12 194814237315 FW2824-12 FIV591291082
Grey Five/Cloud White/Halo Blue / 13 194814237254 FW2824-13 FIV596939133
Grey Five/Cloud White/Halo Blue / 14 194814240971 FW2824-14 FIV591347374

Reviews